2135 - Mahe to Port Louis
Call 1 -800-669-6284 for more information or to book today! Mention code 8981300
- Cruise Line
- Silversea Cruises
- Duration
- 14 Days
- Cruise Ship
- Silver Wind
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Mahe | ||
| Day 2 | Mahe | 7:00 AM | |
| Continued | Praslin | 10:00 AM | |
| Day 3 | Praslin | 7:00 AM | |
| Continued | La Digue | 9:00 AM | |
| Day 4 | La Digue | 7:00 AM | |
| Continued | Silhouette Island | 11:00 AM | 5:00 PM |
| Day 5 | At Sea | ||
| Day 6 | At Sea | ||
| Day 7 | Mombasa | 8:00 AM | |
| Day 8 | Mombasa | 7:00 PM | |
| Day 9 | Zanzibar | 8:00 AM | 2:00 PM |
| Day 10 | At Sea | ||
| Day 11 | Nosy Be/Nosy Komba | 1:00 PM | 7:00 PM |
| Day 12 | At Sea | ||
| Day 13 | At Sea | ||
| Day 14 | Pointe des Galets | 8:00 AM | 6:00 PM |
| Day 15 | Port Louis | 6:00 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.