5102-5110 - Spirit of Discovery Voyage - Los Angeles, California, U.S.A. to Southampton, U.K.
Call 1 -800-669-6284 for more information or to book today! Mention code 8981264
- Cruise Line
- Silversea Cruises
- Duration
- 119 Days
- Cruise Ship
- Silver Spirit
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Los Angeles | 6:00 PM | |
| Day 2 | At Sea | ||
| Day 3 | At Sea | ||
| Day 4 | At Sea | ||
| Day 5 | At Sea | ||
| Day 6 | At Sea | ||
| Day 7 | At Sea | ||
| Day 8 | Nuku Hiva | 9:00 AM | 6:00 PM |
| Day 9 | Atuona | 8:00 AM | 6:00 PM |
| Day 10 | At Sea | ||
| Day 11 | Rangiroa | 8:00 AM | 6:00 PM |
| Day 12 | Moorea | 8:00 AM | 4:00 PM |
| Continued | Papeete | 7:00 PM | |
| Day 13 | Papeete | ||
| Day 14 | Raiatea | 8:00 AM | 7:00 PM |
| Day 15 | Bora Bora | 8:00 AM | 11:00 PM |
| Day 16 | At Sea | ||
| Day 17 | Rarotonga | 8:00 AM | 6:00 PM |
| Day 18 | At Sea | ||
| Day 19 | At Sea | ||
| Day 20 | Date Line (Lose A Day) | ||
| Day 21 | At Sea | ||
| Day 22 | At Sea | ||
| Day 23 | Bay of Islands | 7:00 AM | 6:00 PM |
| Day 24 | Auckland | 8:00 AM | |
| Day 25 | At Sea | ||
| Day 26 | Wellington | 8:00 AM | 6:00 PM |
| Day 27 | Lyttelton | 8:00 AM | 6:00 PM |
| Day 28 | Dunedin | 8:00 AM | 11:00 PM |
| Day 29 | At Sea | ||
| Day 30 | Cruising Milford Sound | 8:00 AM | 4:00 PM |
| Day 31 | At Sea | ||
| Day 32 | At Sea | ||
| Day 33 | Hobart | 8:00 AM | 5:00 PM |
| Day 34 | At Sea | ||
| Day 35 | Kangaroo Island | 12:00 PM | 7:00 PM |
| Day 36 | Adelaide | 8:00 AM | 11:00 PM |
| Day 37 | At Sea | ||
| Day 38 | Geelong | 8:00 AM | 12:30 PM |
| Continued | Melbourne | 4:00 PM | |
| Day 39 | Melbourne | 6:00 PM | |
| Day 40 | At Sea | ||
| Day 41 | Sydney | 8:00 AM | |
| Day 42 | Sydney | 6:00 PM | |
| Day 43 | At Sea | ||
| Day 44 | Brisbane | 8:00 AM | 7:00 PM |
| Day 45 | At Sea | ||
| Day 46 | Whitsunday Islands | 8:00 AM | 2:00 PM |
| Day 47 | Cairns | 9:00 AM | 11:00 PM |
| Day 48 | At Sea | ||
| Day 49 | Thursday Island | 8:00 AM | 1:00 PM |
| Day 50 | At Sea | ||
| Day 51 | Darwin | 8:00 AM | 6:00 PM |
| Day 52 | At Sea | ||
| Day 53 | At Sea | ||
| Day 54 | Bali | 8:00 AM | 6:00 PM |
| Day 55 | At Sea | ||
| Day 56 | At Sea | ||
| Day 57 | Sandakan | 8:00 AM | 6:00 PM |
| Day 58 | At Sea | ||
| Day 59 | Manila | 8:00 AM | 6:00 PM |
| Day 60 | At Sea | ||
| Day 61 | Hong Kong | 9:00 AM | |
| Day 62 | Hong Kong | ||
| Day 63 | Hanoi | 11:00 PM | |
| Day 64 | Hanoi | 11:00 PM | |
| Day 65 | Ha Long Bay | 7:00 AM | 1:00 PM |
| Day 66 | At Sea | ||
| Day 67 | Ho Chi Minh City | 12:00 PM | |
| Day 68 | Ho Chi Minh City | 3:00 PM | |
| Day 69 | At Sea | ||
| Day 70 | Laem Chabang | 8:00 AM | |
| Day 71 | Laem Chabang | 8:00 PM | |
| Day 72 | Ko Samui | 12:00 PM | 6:00 PM |
| Day 73 | At Sea | ||
| Day 74 | Singapore | 8:00 AM | |
| Day 75 | Port Klang | 8:00 AM | 6:00 PM |
| Day 76 | Penang | 8:00 AM | 6:00 PM |
| Day 77 | Phuket | 8:00 AM | 1:00 PM |
| Day 78 | At Sea | ||
| Day 79 | At Sea | ||
| Day 80 | Colombo | 8:00 AM | 10:00 PM |
| Day 81 | At Sea | ||
| Day 82 | Cochin | 8:00 AM | 7:00 PM |
| Day 83 | At Sea | ||
| Day 84 | Mumbai | 8:00 AM | |
| Day 85 | Mumbai | 6:00 PM | |
| Day 86 | At Sea | ||
| Day 87 | At Sea | ||
| Day 88 | Khasab | 8:00 AM | 6:00 PM |
| Day 89 | Dubai | 8:00 AM | |
| Day 90 | Dubai | 1:00 PM | |
| Day 91 | Muscat | 9:00 AM | 7:00 PM |
| Day 92 | At Sea | ||
| Day 93 | At Sea | ||
| Day 94 | At Sea | ||
| Day 95 | At Sea | ||
| Day 96 | At Sea | ||
| Day 97 | Safaga | 7:00 AM | |
| Day 98 | Safaga | 6:00 PM | |
| Day 99 | Aqaba | 7:00 AM | 10:00 PM |
| Day 100 | Sharm-El-Sheikh | 7:00 AM | 3:00 PM |
| Day 101 | Transit Suez Canal | ||
| Day 102 | Alexandria | 8:00 AM | 8:00 PM |
| Day 103 | At Sea | ||
| Day 104 | Piraeus | 7:00 AM | |
| Day 105 | At Sea | ||
| Day 106 | Taormina | 8:00 AM | 6:00 PM |
| Day 107 | Sorrento | 8:00 AM | 6:00 PM |
| Day 108 | Civitavecchia | 7:00 AM | 7:00 PM |
| Day 109 | Monte Carlo | 9:00 AM | 6:00 PM |
| Day 110 | Barcelona | 1:00 PM | |
| Day 111 | Barcelona | 6:00 PM | |
| Day 112 | At Sea | ||
| Day 113 | Malaga | 8:00 AM | 11:00 PM |
| Day 114 | At Sea | ||
| Day 115 | Lisbon | 8:00 AM | 6:00 PM |
| Day 116 | At Sea | ||
| Day 117 | Bilbao | 8:00 AM | 11:00 PM |
| Day 118 | At Sea | ||
| Day 119 | St. Peter Port | 8:00 AM | 6:00 PM |
| Day 120 | Southampton | 6:00 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.